Clank-CoreXY: Minimum Clank
This variant of Clank is pretty stable, and we have a handful of them kicking around the lab now (Feb 2023) w/o any major mechanical troubles.
CAD Access
I’m also throwing this embedded CAD right here. You can fullscreen this (it’s actually pretty performant) and even explode the model, inspect the part tree, and open it in your own instance of Fusion 360.
You can also download the CAD in a few different formats below. For the very-most-up-to-date, use the Fusion embed above, that changes in realtime.
Download Clank-CoreXY in .f3z Fusion 360
Download Clank-CoreXY in .step Interchange Format
Download Clank-CoreXY in .3dm Rhino
Printing
I set up a few print plates, ~ 8 of them, check them out below; they’re sized for a Prusa 250x210mm bed.
Get Clank-CoreXY Printer Plates
I print each in PLA on generic FDM machines… check the printing notes in the parent build section.. Lately I’ve moved to a 0.6mm nozzle.
The BOM
This is a brief ~ WIP bill of materials. Hardware is all sourced from this kit in the CBA basement, or your own shop’s hardware kit, or via McMaster - or wherever you find your hardware.
SHCS: Socket Head Cap Screws
FHCS: Flat Head Cap Screws
BHCS: Button Head Cap Screws
I will also note that many of the fasteners here “tap” straight into FDM printed holes… i.e. the fastener does some thread-forming on the way in. I’ve found this to work really well, but I almost always do it with a hex bit in a drill driver, i.e. not ever by hand.
the bed is simply a 420x400mm 3/4” thick plate of melamine (or whatever plate material of your choosing) - easily cut on a table saw, a shopbot, etc; thickness is also easy to change
Part Name (CAD) | Count | Use / Description | Availability |
---|---|---|---|
625 5x25x5mm Bearing | 37 | Linear Rollers and Pulley Idlers | Amazon ~ $1 / bearing |
6806 30x42x7mm Bearing | 2 | Z-Drive Reducer and Toolchanger Acutator | Amazon (and ubiquitous: these are also “BB30” bicycle bottom bracket bearings) |
MGN9 Block and Rail | 2 | Z-Axis Guides | Amazon |
MGN9 Extra Block | 2 | Z-Axis Guides | Amazon |
GT2 Pulley, 16T | 3 | Amazon | |
GT2 Belt, Open | ~ 2 Meters | 9mm widths are preferrable (stiffer) but 6mm are OK. | Amazon |
GT2 Belt, Closed, 200mm Circumference | 1 | Amazon | |
PP_SWTC_Optical-Endstop | 3 | Amazon | |
PP_FOOT_9377K523 | 4 | Feet ! | McMaster 9377K523 |
NEMA 17 Stepper Motors | 3 | Amazon | |
HFS5-2020-400-TPW Extrusion | 2 | Misumi (can be ordered cut-to-length) | |
HFS5-4060-354 Extrusion | 1 | Misumi (can be ordered cut-to-length) | |
Extrusion T-Nuts | 6 | Misumi “HNTAJ5-5” | |
Hardware | — | — | — |
M3 | — | — | — |
HW_M3-Washer | 6 | M3 Washers | |
HW_M3x8-SHCS | 28 | M3 Socket Head Cap Screw, 8mm Long | |
HW_M3x10-FHCS | 16 | M3 Flat Head Cap Screw, 10mm Long | |
M5 | — | — | — |
HW_M5-Washer | 23 | M5 Washers | |
M5 BHCS | |||
HW_M5x10-BHCS | 5 | M5 Button Head Cap Screw, 10mm Long | |
M5 FHCS | |||
HW_M5x10-FHCS | 17 | M5 Flat Head Cap Screw, 10mm Long | |
HW_M5x15-FHCS | 12 | M5 Flat Head Cap Screw, 15mm Long | |
HW_M5x20-FHCS | 3 | M5 Flat Head Cap Screw, 20mm Long | |
HW_M5x30-FHCS | 17 | M5 Flat Head Cap Screw, 30mm Long | |
HW_M5x40-FHCS | 14 | M5 Flat Head Cap Screw, 40mm Long | |
M5 SHCS | |||
HW_M5x14-SHCS | 26 | M5 Socket Head Cap Screw, 14mm Long | |
HW_M5x25-SHCS | 6 | M5 Socket Head Cap Screw, 25mm Long |
Tool | Use | Availability |
---|---|---|
Drill Driver | Thread Forming / Fastening | |
Metric Allen Key Set | Allen-Keying | |
2.5mm Hex Bit | Drives M3 SHCS | |
3mm Hex Bit | Drives M5 FHCS, BHCS | |
4mm Hex Bit | Drives M5 SHCS |
Build Videos
These are somewhat out-of-date, but only w/r/t incremental updates. They’ll still serve as a good guide for the general outline of the build process.